How our NGS tertiary-analysis pipeline turns a TSO500 panel into an ESMO-2024–compliant report the board can act on — in one automated run.
| Step | Who | Action |
|---|---|---|
| Before | Bioinformatics | Run pipeline on the case; QC gate must pass (coverage ≥200×, purity ≥10%) |
| Pre-read | Molecular pathologist | Review HTML report; confirm Tier I/II calls & biomarkers |
| At board | Oncologist + panel | Discuss actionable alterations top-down by ESCAT tier |
| Decision | Board consensus | Match to on-label drug, trial, or off-label use; cite the report's literature |
| After | Coordinator | Archive report (de-identified); log decision & rationale |
One report drives the discussion — no manual variant look-ups during the meeting.
| Result | Report shows | Board uses it to… |
|---|---|---|
| Somatic variants | Ranked table + VAF, oncogenicity | Identify the driver(s) |
| ESCAT tier | I → X per alteration | Prioritise what is actionable today |
| TMB | mut/Mb + High/Low | Consider immunotherapy (≥10) |
| MSI | MSS / MSI-H | Consider pembrolizumab if MSI-H |
| HRD | score + status | Consider PARP inhibitor if positive |
| Literature | AMA-cited evidence | Justify the treatment choice |
| Alteration | Tier | Implication |
|---|---|---|
| BRCA1 E1836fs | I | PARP inhibitor |
| BRCA1 deletion | I | Supports HRD |
| CCNE1 amp | II | Trial eligible |
| PIK3CA H1047R | III | PI3K pathway |
| PTEN R130* | III | PI3K pathway |
| TP53 R248W | X | Not actionable |
Board call: BRCA1 LoF + HRD-positive → first-line PARP inhibitor maintenance.
Synthetic / de-identified data for demonstration only — not a real patient.
| Tier | Meaning | Typical board action |
|---|---|---|
| I | Ready for routine clinical use | Standard-of-care matched therapy |
| II | Investigational, strong evidence | Enrol in clinical trial |
| III | Benefit in other tumour types | Consider off-label / discuss |
| IV | Preclinical evidence only | Watch; trial if available |
| X | No actionability / driver context | Document, no action |
The report sorts alterations by tier so the board always starts with what matters most.
Live demo report: htlin222.github.io/ngs-tertiary-analysis-skills
| Type | n | Type | n |
|---|---|---|---|
| Endometrial | 16 | NSCLC | 8 |
| Breast | 14 | Ovarian | 7 |
| Colorectal | 9 | Others | 8 |
Single-center Taiwanese tertiary cancer center · prospective enrolment.
Aggregate, de-identified — every case ran through the same pipeline shown above.
| Metric | n / 62 | % |
|---|---|---|
| On-label match (L1/2/3A) | 21 | 33.9 |
| Off-label match (L3B/4) | 38 | 61.3 |
| TMB-High (≥10 mut/Mb) | 8 | 12.9 |
| HRD-positive (GIS ≥42) | 6 | 9.7 |
| Resistance flag (R1/R2) | 6 | 9.7 |
| MSI-High | 2 | 3.2 |
≈1 in 3 advanced tumors had an on-label match — in line with international cohorts (20–40%).
| Gene | Patients |
|---|---|
| TP53 | 26 |
| KRAS | 16 |
| PIK3CA | 16 |
| PTEN | 11 |
| ARID1A | 9 |
| APC · ESR1 | 7 · 6 |
Patient reports openly browseable · numbers verified from cohort summary (ESMO 2026 submission).